Overview
The Exceptions page can be found in the JetPatch Manager Console under JetPatch → Agents & Tools.
This page displays a list of all servers with open and closed exceptions. The JetPatch system keeps information on closed exceptions for reference purposes.
- To view the details for an exception, click anywhere on the line where the exception is listed.
- Sorting the list is done by clicking on any of the column names.
- The list of exceptions can be filtered to locate and display various servers and exception types.
- To take action, select one or more exceptions and click the Action button. Choose the action you wish to take (see Actions section below).
Column Descriptions
| Column | Description |
| Server | The name of the server that generated the exception. A server can appear more than once depending on how many exceptions it has generated. You can sort by this column to see exceptions grouped by server name. |
| Rule | The name of the rule for which the exception was generated. A rule can appear more than once depending on how many exceptions were generated for it. You can sort by this column to see exceptions grouped by rule name. |
| Type | The type of exception that was generated. For information on the specific types, see Filters. |
| Severity | The severity level of the exception, as defined for the policy rule when it was created. Possible values: High, Medium, Low. |
| Status | The current status of the exception. Possible values: Open (not yet resolved), In Progress (being resolved by JetPatch), Closed (resolution reached). |
| Resolution | The state of resolution achieved for the exception. For information on the specific resolutions, see Filters. |
| Created Date | The date the exception was created. |
| Closed Date | The date the exception was closed. |
Actions
The Compliance Management Console provides an easy way to manage exceptions.
Select one or more exceptions and choose an action from the Actions drop-down list (upper right of the console).
| Action | Description |
| Fix | Have JetPatch attempt to fix this exception automatically. |
| Ignore | Ignore any drift identified from the policy rule for this server, and do not open new exceptions related to drift from this rule on this server. Sets the resolution state to Ignored and the exception status to Closed. |
| Unignore | If this exception was previously ignored and you want JetPatch to resume monitoring this server and attempt to fix the exception, select Unignore. The original exception will not be changed (JetPatch never reopens a Closed exception). Instead, an identical new exception will be created that you can attempt to fix. |
Comments
0 comments
Please sign in to leave a comment.