Overview
Location: Patches → Patches Catalog (relevant article)
Users can download the Patches Compliance report by clicking the Download icon (under the table, on the left side). This report is available in CSV format and provides detailed information about the filtered patches across the environment.
Use Case
Use the Patches Compliance report to gain real-time visibility into the status of patches across all endpoints. This report is essential for:
- Identifying which patches are missing or installed on each endpoint.
- Ensuring compliance with security policies by tracking patch deployment.
- Planning remediation actions based on patch status and failure details.
| Note: To see installed patches in addition to missing patches, change Patch Status to All, then download the report using the download icon in the lower left corner. |
Report Fields
Patch Details
| Field | Description |
| Patch Name | Name of the patch. |
| Advisory | Advisory identifier (e.g., KB number). |
| Operating System | The target operating system for the patch. |
| Product | The product the patch applies to. |
| Category | Category of the patch (e.g., Feature, Recommended, Security). |
| Severity | Severity level of the patch. |
| CVE | Associated CVE identifier(s). |
| Release Date (GMT) | Date the patch was released. |
Patching Process Details
| Field | Description |
| Remediation Plan | The remediation plan associated with the patch. |
| Endpoint Name | Name of the endpoint. |
| Patch Status | Current patch status on each applicable endpoint. |
| Failure | Details of any failure during the patching process. |
| Install/Remove Date (GMT) | Date the patch was installed or removed. |
| Failure Date (GMT) | Date the patching failure occurred. |
Comments
0 comments
Please sign in to leave a comment.